FHA Home Logo
Preferred Loan Type:
Mortgage Balance
Property Value
Credit Rating
Property State
Full Name
email Address
Phone


Filling out this form puts you under no obligations. By clicking "Get Started" I am consenting to have my information shared with one to four brokers or lenders and other business partners and for them to contact you (including through auto means; ie. autodialing, text & pre-recorded messaging) via telephone, mobile device and email, even if your telephone number is currently listed on any state, federal or corporate Do Not Call list.

FHA Loan Options
FHA Loan Programs
FHA Loans After Foreclosure or Bankruptcy
FHA Rates
FHA Refinancing
Streamline FHA
FHA Mortgage Refinance
Bad Credit Mortgage Refinancing
First Time Home Loans for Poor Credit

FHA Mortgage Lender Info
FHA Guidelines
FHA Credit
FHA Lending
FHA Requirements
FHA Loan Limits

FHA Home Loans
FHA Home Financing
FHA First Time Home Buyer
Down-Payment Assistance Loans
Pre-Approval Loan
FHA 203k Home Loans

Virginia FHA Loan Limits in 2014

Congress recently announced the 2014 loan limits on FHA mortgages in the Commonwealth of Virginia. Find your county and understand more about how much FHA will lend you in Virginia. Borrowing with government loans like FHA can seem complicated if you don't understand the FHA restrictions in Virginia. Virginia FHA limits are higher than most states, so consider FHA for refinancing or new house purchasing. Mortgage rates for Virginia home buying decreased again recently, so many lenders are reporting a significantly higher volume of FHA applications compared with the previous year.

Popular Searches for Virginia FHA Loans
Richmond FHA Loan Limits Charlottesville FHA Loan Limits
Alexandria FHA Loan Limits Virginia Beach FHA Loan Limits
Find Affordable Lower Mortgage Payments
Name County Name State One-Family Two-Family Three-Family Four-Family
NON-METRO ACCOMACK VA $271,050 $347,000 $419,425 $521,250
CHARLOTTESVILLE, VA (MSA) ALBEMARLE VA $437,000 $559,450 $676,200 $840,400
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO ALEXANDRIA VA $729,750 $934,200 $1,129,250 $1,403,400
NON-METRO ALLEGHANY VA $271,050 $347,000 $419,425 $521,250
RICHMOND, VA (MSA) AMELIA VA $535,900 $686,050 $829,250 $1,030,600
LYNCHBURG, VA (MSA) AMHERST VA $292,100 $373,950 $452,000 $561,700
LYNCHBURG, VA (MSA) APPOMATTOX VA $292,100 $373,950 $452,000 $561,700
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO ARLINGTON VA $729,750 $934,200 $1,129,250 $1,403,400
STAUNTON-WAYNESBORO, VA (MICRO) AUGUSTA VA $271,050 $347,000 $419,425 $521,250
NON-METRO BATH VA $271,050 $347,000 $419,425 $521,250
LYNCHBURG, VA (MSA) BEDFORD VA $292,100 $373,950 $452,000 $561,700
LYNCHBURG, VA (MSA) BEDFORD IND VA $292,100 $373,950 $452,000 $561,700
NON-METRO BLAND VA $271,050 $347,000 $419,425 $521,250
ROANOKE, VA (MSA) BOTETOURT VA $280,000 $358,450 $433,250 $538,450
KINGSPORT-BRISTOL-BRISTOL, TN-VA (MSA) BRISTOL VA $271,050 $347,000 $419,425 $521,250
NON-METRO BRUNSWICK VA $271,050 $347,000 $419,425 $521,250
NON-METRO BUCHANAN VA $271,050 $347,000 $419,425 $521,250
NON-METRO BUCKINGHAM VA $271,050 $347,000 $419,425 $521,250
NON-METRO BUENA VISTA VA $271,050 $347,000 $419,425 $521,250
LYNCHBURG, VA (MSA) CAMPBELL VA $292,100 $373,950 $452,000 $561,700
RICHMOND, VA (MSA) CAROLINE VA $535,900 $686,050 $829,250 $1,030,600
NON-METRO CARROLL VA $271,050 $347,000 $419,425 $521,250
RICHMOND, VA (MSA) CHARLES CITY VA $535,900 $686,050 $829,250 $1,030,600
NON-METRO CHARLOTTE VA $271,050 $347,000 $419,425 $521,250
CHARLOTTESVILLE, VA (MSA) CHARLOTTESVILLE VA $437,000 $559,450 $676,200 $840,400
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) CHESAPEAKE VA $458,850 $587,400 $710,050 $882,400
RICHMOND, VA (MSA) CHESTERFIELD VA $535,900 $686,050 $829,250 $1,030,600
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO CLARKE VA $729,750 $934,200 $1,129,250 $1,403,400
NON-METRO CLIFTON FORGE VA $271,050 $347,000 $419,425 $521,250
RICHMOND, VA (MSA) COLONIAL HEIGHT VA $535,900 $686,050 $829,250 $1,030,600
NON-METRO COVINGTON VA $271,050 $347,000 $419,425 $521,250
ROANOKE, VA (MSA) CRAIG VA $280,000 $358,450 $433,250 $538,450
CULPEPER, VA (MICRO) CULPEPER VA $382,500 $489,650 $591,900 $735,600
RICHMOND, VA (MSA) CUMBERLAND VA $535,900 $686,050 $829,250 $1,030,600
DANVILLE, VA (MSA) DANVILLE VA $271,050 $347,000 $419,425 $521,250
NON-METRO DICKENSON VA $271,050 $347,000 $419,425 $521,250
RICHMOND, VA (MSA) DINWIDDIE VA $535,900 $686,050 $829,250 $1,030,600
NON-METRO EMPORIA VA $271,050 $347,000 $419,425 $521,250
NON-METRO ESSEX VA $375,000 $480,050 $580,300 $721,150
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO FAIRFAX VA $729,750 $934,200 $1,129,250 $1,403,400
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO FAIRFAX IND VA $729,750 $934,200 $1,129,250 $1,403,400
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO FALLS CHURCH VA $729,750 $934,200 $1,129,250 $1,403,400
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO FAUQUIER VA $729,750 $934,200 $1,129,250 $1,403,400
NON-METRO FLOYD VA $271,050 $347,000 $419,425 $521,250
CHARLOTTESVILLE, VA (MSA) FLUVANNA VA $437,000 $559,450 $676,200 $840,400
ROANOKE, VA (MSA) FRANKLIN VA $280,000 $358,450 $433,250 $538,450
NON-METRO FRANKLIN IND VA $271,050 $347,000 $419,425 $521,250
WINCHESTER, VA-WV (MSA) FREDERICK VA $475,000 $608,100 $735,050 $913,450
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO FREDERICKSBURG VA $729,750 $934,200 $1,129,250 $1,403,400
NON-METRO GALAX VA $271,050 $347,000 $419,425 $521,250
 
 

© 2008 to 2014 - FHAHomeLoanRefinancing.com - This is a website and does not guarantee loans online. This is not an advertisement for credit or a commitment to lend. Certain restrictions and requirements may apply. - Site Disclosures

FHA Home Loan Refinancing Corporation, 3 Mason, Ste B, Irvine California 92618
FHA Loan Limits 2014 | No Closing Cost FHA Loans | No Cost FHA Loans